sábado, 16 de agosto de 2008

4ta jornada Nacional Infantil

Hy-Tek MEET MANAGER Demo Hy-Tek's MEET MANAGER 14:28 PM 16/08/2008 Page 1
Campeonato Natación Infantil I Nivel - 13/08/2008 to 17/08/2008
Aso Deportes Acuaticos del Estado Falcon
www.adaef.org.ve
Results - Cuarta Jornada - SABADO
Event 49 Girls 13 Year Olds 200 LC Meter Freestyle
Nacional: 2:10,70 N 1986 María C. Rivera
2:29,94 MM
Name Ag e Team Finals Time
MM - Division
1 Calida Aleta 13 GAVIO 2:20,51 MM
2 Katherine DI Geronimo 13 EMILF 2:23,13 MM
3 Marianne Infante 13 CNCAR 2:23,32 MM
4 Bethania Medina 13 CNSTM 2:23,40 MM
5 Lissette Texeira 13 ALSAL 2:25,93 MM
6 Larismar Arcila 13 ATLAC 2:26,24 MM
7 Yeimily Contreras 13 FETRA 2:26,41 MM
8 Jhoseline Santana 13 MAPOR 2:26,99 MM
9 Karina Brizuela 13 ALSAL 2:27,20 MM
10 Mariana Parra 13 CNTRU 2:28,67 MM
Non-Award Division
1 Daniela Moron 13 CELTA 2:31,03
2 Valentina Modano 13 CIVMI 2:31,50
3 Barbara Guevara 13 TRITO 2:31,67
4 Celeste Fernandez 13 CEDAM 2:33,32
Event 50 Boys 13 Year Olds 200 LC Meter Freestyle
Nacional: 2:02,50 N 2003 Ernesto Crox Acuña
2:24,26 MM
Name Ag e Team Finals Time
MM - Division
1 Engelbert Lopez 13 CNCBO 2:07,22 MM
2 Luis Guerrero 13 ATLAC 2:11,60 MM
3 Miguel Perez 13 CNCAR 2:13,43 MM
4 Victor Betancourt 13 PGTAV 2:13,89 MM
5 Gabriel Tovar 13 ARAGU 2:14,97 MM
6 Jesus Lopez 13 CNCAR 2:14,98 MM
7 Victor Silva 13 EMILF 2:15,31 MM
8 Jose D Gonzalez 13 TIBMO 2:15,44 MM
9 Roberto Pusticcio 13 LUIST 2:16,33 MM
10 Jhonathan Diaz 13 UNETA 2:16,47 MM
11 Eduardo Rodriguez 13 EMILF 2:16,99 MM
12 Joscar Perozo 13 PBOLI 2:17,22 MM
13 Oscar Larez 13 CMNAT 2:17,96 MM
14 Josias Solarte 13 CEDAZ 2:18,69 MM
15 Elieser Pereira 13 CNSTM 2:19,53 MM
16 Rafael Mancilla 13 MAPOR 2:20,48 MM
17 Andy Arteta 13 DOMDI 2:20,57 MM
18 Juan Segovia 13 HCLAR 2:20,87 MM
19 Jose Tovar 13 CCUVE 2:21,80 MM
20 Luis M Rivas 13 CMNAT 2:22,01 MM
21 Aziz Figarella 13 LUIST 2:22,62 MM
22 Piero Catalogna 13 CIVET 2:23,07 MM
23 Fernando Guillen 13 CEDAZ 2:23,61 MM
Non-Award Division
1 Damian Sanz 13 HGVAL 2:25,10
--- Dalvin Martinez 13 COMBO DQ
Event 51 Girls 12 Year Olds 200 LC Meter Freestyle
2:46,45 MM
Name Ag e Team Finals Time
MM - Division
1 Geisy Lozano 12 CNCAR 2:23,95 MM
2 Valentina Grillo 12 CIVMI 2:26,09 MM
3 Maria G Suarez 12 CNSTM 2:26,57 MM
4 Flaviana D´addazio 12 NAUTI 2:26,66 MM
5 Maria J Pereira 12 BRPNU 2:26,73 MM
6 Marcela Gramcko 12 CIVMI 2:26,90 MM
7 Kleydimar Benites 12 FETRA 2:28,26 MM
8 Vanessa Farra 12 DELMI 2:30,28 MM
9 Mariana Rincon 12 CCBOZ 2:30,65 MM
*10 Maria Tortosa 12 ATLAC 2:32,37 MM
*10 Deborah Schwed 12 EMILF 2:32,37 MM
12 Maria Roz 12 EMILF 2:32,89 MM
13 Claudia Travieso 12 PBOLI 2:33,05 MM
14 Marisol Reveron 12 BRPNU 2:33,08 MM
15 Danelia Tejedes 12 PARMI 2:33,38 MM
16 Jessica Roso 12 CPOAR 2:34,32 MM
17 Erika Quijada 12 CELTA 2:34,48 MM
18 Eugenia Sebastiani 12 EMILF 2:34,88 MM
19 Mariana Puig 12 LATRI 2:34,90 MM
20 Maria Goncalves 12 PBOLI 2:35,25 MM
21 Emily Rivas 12 CIVCA 2:35,62 MM
22 Guelmi Verastegui 12 YURUB 2:36,31 MM
23 Genelen Angarita 12 CEDAM 2:36,39 MM
24 Emili Goncalves 12 CMNAT 2:36,44 MM
25 Barbara Delgado 12 SCLNA 2:37,22 MM
26 Noelys Osorio 12 CONOP 2:37,28 MM
27 Maria Barboza 12 CIVCB 2:38,68 MM
28 Maria Bolivar 12 ARAGU 2:39,94 MM
29 Genesis Landaeta 12 CVGTR 2:40,69 MM
30 Maria J Ramos 12 BRPNU 2:40,82 MM
31 Angely Bernal 12 CMNAT 2:40,85 MM
32 Veronica Velasquez 12 MAXVI 2:40,93 MM
33 Paola Aguey 12 PARMI 2:41,28 MM
34 Iviana Calma 12 NAUTI 2:41,34 MM
35 Josieli Morales 12 CPOAR 2:42,60 MM
36 Kelsi Herrera 12 CNSUC 2:43,65 MM
37 Marialejandra Zambrano 12 FETRA 2:45,67 MM
38 Fabiana Urdaneta 12 DELCA 2:45,94 MM
39 Angeles Alburque 12 CEDAM 2:46,28 MM
Non-Award Division
1 Genesis Pereira 12 ATLAC 2:48,29
Event 52 Boys 12 Year Olds 200 LC Meter Freestyle
2:34,16 MM
Name Ag e Team Finals Time
MM - Division
1 Diego Lopez 12 EMILF 2:11,85 MM
2 Carlos Claverie 12 LAVIC 2:17,70 MM
3 Alberto Alfonzo 12 CVGED 2:18,53 MM
4 Darwing Arias 12 GAVIO 2:19,02 MM
5 Zaen Ruiz 12 BRPNU 2:19,73 MM
6 Erik Lund 12 EMILF 2:20,79 MM
Hy-Tek MEET MANAGER Demo Hy-Tek's MEET MANAGER 14:28 PM 16/08/2008 Page 2
Campeonato Natación Infantil I Nivel - 13/08/2008 to 17/08/2008
Aso Deportes Acuaticos del Estado Falcon
www.adaef.org.ve
Results - Cuarta Jornada - SABADO
MM - Division ... (Event 52 Boys 12 Year Olds 200 LC Meter Freestyle)
Name Ag e Team Finals Time
7 Hector Soto 12 ACDME 2:20,86 MM
8 Juan J Vaca 12 ARAGU 2:21,57 MM
9 Maximiliano Guevara 12 MAXVI 2:21,92 MM
10 Juan Pablo Deseda 12 EMILF 2:21,97 MM
11 Jesus Gonzalez 12 CVGED 2:23,47 MM
12 Jose Linares 12 CEDAZ 2:23,81 MM
13 Fabian Ziffzer 12 NAUTI 2:24,33 MM
14 Rodrigo Auvert 12 EMILF 2:24,89 MM
15 Jesus Romero 12 NAUTI 2:26,71 MM
16 Gabriel Ramon 12 EMILF 2:27,55 MM
17 Viktor Mobayed 12 IDLEO 2:28,19 MM
18 Yhousman Perdomo 12 BRPNU 2:29,08 MM
19 Jhony DE Freitas 12 COMBO 2:29,40 MM
20 Daniel Pereira 12 CNSTM 2:30,30 MM
21 Ruben MACIAS 12 MAXVI 2:30,51 MM
22 Jorge Navig 12 BEART 2:32,04 MM
23 Henry Blanco 12 GUSHE 2:32,76 MM
24 Luis Sanchez 12 CNCOR 2:33,03 MM
25 Luis Molina 12 CEDAM 2:33,11 MM
26 Luis Pinto 12 HHISP 2:33,36 MM
27 Salvador Canzoneri 12 EMILF 2:33,43 MM
28 Daniel Garces 12 NSCAM 2:33,81 MM
29 Andreson Rodriguez 12 IDLEO 2:33,97 MM
Non-Award Division
1 Halinson Becerra 12 GAVIO 2:34,76
2 Ruben Palomo 12 PNUNI 2:37,08
Event 53 Girls 10 Year Olds 50 LC Meter Backstroke
Nacional: 35,26 N 2000 Abiel León
46,10 MM
Name Ag e Team Finals Time
MM - Division
1 Simone Palomo 10 PNUNI 38,73 MM
2 Vanesa Fernandez 10 MAXVI 38,87 MM
3 Valeria Grillo 10 CIVMI 39,95 MM
4 Rosangeles Garcia 10 NAUTI 40,46 MM
5 Elenmar Puerta 10 CCANA 40,75 MM
6 Valeria Lizarraga 10 FETRA 40,89 MM
7 Pierina Pantaleon 10 IDLEO 40,93 MM
8 Albani Aguilar 10 ADACA 41,07 MM
9 Katherine Clemant 10 PBOLI 41,26 MM
10 Melanie Castro 10 CMNAT 41,83 MM
11 Diana Ruiz 10 BRPNU 42,21 MM
12 Nathaly Cortez 10 NSCAM 42,85 MM
13 Alexeidis Gonzalez 10 MAXVI 42,92 MM
14 Claudia Montes 10 LAVIC 42,97 MM
15 Yoselys Briceño 10 PARMI 43,19 MM
16 Adriana Rojas 10 GAVIO 43,35 MM
17 Yulietzy Montes 10 CIVYA 43,56 MM
18 Amanda Aguilar 10 DELHI 43,60 MM
19 Valeria Clavier 10 EMILF 43,82 MM
20 Lilayali Garcia 10 CPORT 44,18 MM
21 Livia Araujo 10 PDVLC 44,21 MM
22 Genny DI Gennaro 10 CIVMI 44,35 MM
23 Dariana Cardenas 10 UNETA 44,83 MM
24 Maria Marchan 10 BEART 45,26 MM
25 Pamela Guerra 10 ATLAC 45,61 MM
26 Yohaismar Gonzalez 10 UTDTR 45,67 MM
Non-Award Division
1 Genesis Gonzalez 10 CNCAR 48,54
Event 54 Boys 10 Year Olds 50 LC Meter Backstroke
Nacional: 36,47 N Richard Farra / Andrés Doia
06
2001
49,60 MM
Name Ag e Team Finals Time
MM - Division
1 Nayib Fajre 10 EMILF 37,47 MM
2 Luismel Sequera 10 CNPLO 37,69 MM
3 Alvaro Paez 10 CEDAM 37,89 MM
4 Jesus Roso 10 CPOAR 38,19 MM
5 Adrian Jemmotte 10 CVGED 39,25 MM
6 Rafael Davila 10 MAPOR 39,74 MM
7 Samuel Salas 10 CDESP 40,05 MM
8 Jose A Vacca 10 PARMI 40,85 MM
9 Jhondayner Gomez 10 PGTAV 40,90 MM
10 Antoine Khazne 10 NSCAM 40,91 MM
11 Alejandro Castro 10 CIVMI 40,97 MM
12 Jose Perdomo 10 COMBO 41,19 MM
13 Sergio Barradas 10 YURUB 42,01 MM
14 Eladio Fernandez 10 EMILF 42,10 MM
15 Salvador Parra 10 LAVIC 42,31 MM
16 Alejandro Lamas 10 ATLAC 42,56 MM
17 Anthoni Torrealba 10 PBOLI 42,88 MM
18 Jorge Sierralta 10 EMILF 43,04 MM
19 Marco Bruni 10 CIVMI 43,44 MM
20 Maikol Colina 10 JUDIB 43,55 MM
21 Dairo Ochoa 10 YURUB 43,56 MM
22 Juan D Bracho 10 RAUDA 43,58 MM
23 Anderson Perez 10 PBOLI 43,71 MM
24 Jesus Osorio 10 CEDAM 44,13 MM
25 Edgardo Barroso 10 BRPNU 44,14 MM
26 Juan Perez 10 CEDAM 44,22 MM
27 Ruben Marquez 10 JUDIB 44,42 MM
28 Alan Chaffardett 10 IDLEO 44,47 MM
29 Santiago Contreras 10 CIMOS 44,60 MM
*30 Reinaldo Hernandez 10 HHISP 44,62 MM
*30 Rodrigo Rozo 10 IDLEO 44,62 MM
32 Jose M Quintero 10 MAXVI 44,95 MM
33 Jose Chirinos 10 CHCOL 44,96 MM
34 Beniamino D`onofrio 10 CIVMI 45,27 MM
35 Christian Dominguez 10 PARMI 45,36 MM
*36 Adrian Sanchez 10 COMBO 45,70 MM
*36 Sebastian Ortega 10 EMILF 45,70 MM
*38 Alfredo Meyer 10 EMILF 45,83 MM
*38 Daniel Herrera 10 MANTC 45,83 MM
40 Carlos Lopez 10 HHISP 46,03 MM
41 Roberto Sulic 10 BRAUL 46,07 MM
42 Argimiro Rodriguez 10 PBOLI 46,44 MM
43 Edison Verde 10 CNSUC 46,77 MM
44 Jesus Prieto 10 ATLAC 46,89 MM
Hy-Tek MEET MANAGER Demo Hy-Tek's MEET MANAGER 14:28 PM 16/08/2008 Page 3
Campeonato Natación Infantil I Nivel - 13/08/2008 to 17/08/2008
Aso Deportes Acuaticos del Estado Falcon
www.adaef.org.ve
Results - Cuarta Jornada - SABADO
MM - Division ... (Event 54 Boys 10 Year Olds 50 LC Meter Backstroke)
Name Ag e Team Finals Time
45 Bassil Malave 10 RAUDA 47,24 MM
46 Diego Betancourt 10 SALIN 47,28 MM
47 Christian Petrilli 10 CIVMI 47,47 MM
48 Edwiun Jaimes 10 CNCAR 47,49 MM
49 Juan Mejia 10 EMILF 47,54 MM
50 Alejandro Giacomazzi 10 CIVMI 47,56 MM
51 Joao DA Silva 10 PARMI 47,61 MM
52 Daniel Lobaton 10 EMILF 48,61 MM
53 Christian Rojas 10 NSCAM 48,68 MM
--- Javier Gomez 10 PBOLI DQ
Non-Award Division
1 Edgar Ramos 10 NSCAM 50,15
Event 55 Girls 13 Year Olds 100 LC Meter Backstroke
Nacional: 1:08,28 N 1986 María C. Rivera
1:23,35 MM
Name Ag e Team Finals Time
MM - Division
1 Albani DE Vita 13 UCVDC 1:16,24 MM
2 Larismar Arcila 13 ATLAC 1:16,26 MM
3 Valeria Bermudez 13 ALBAT 1:18,30 MM
4 Lissette Texeira 13 ALSAL 1:18,70 MM
5 Bettina Fisman 13 EMILF 1:18,82 MM
6 Rebeca Iervese 13 CAPUA 1:18,92 MM
7 Annagrazia Bonsanti 13 EMILF 1:19,68 MM
8 Javielennys Mata 13 NAUTI 1:20,31 MM
9 Carmen Gonzalez 13 HGVAL 1:20,41 MM
10 Jade Chacon 13 YURUB 1:20,50 MM
11 Valentina Modano 13 CIVMI 1:20,83 MM
12 Shirley Perez 13 NSCAM 1:21,42 MM
13 Dulce Rubio 13 POLAQ 1:21,47 MM
14 Milexa Gonzalez 13 PBOLI 1:21,55 MM
15 Isabel Fejervary 13 BEART 1:21,83 MM
16 Sharon Valderrama 13 PDVMA 1:22,08 MM
17 Bethania Medina 13 CNSTM 1:22,18 MM
18 Eddy Jimenez 13 CIVGR 1:22,61 MM
19 Gramys Garcia 13 NAUTI 1:22,65 MM
20 Faviola Dimarcantonio 13 TIGRE 1:22,95 MM
Non-Award Division
1 Karina Araque 13 ACDME 1:25,55
Event 56 Boys 13 Year Olds 100 LC Meter Backstroke
Nacional: 1:04,58 N 2003 Carlos Betancourt
1:22,72 MM
Name Ag e Team Finals Time
MM - Division
1 Engelbert Lopez 13 CNCBO 1:08,31 MM
2 Gabriel Tovar 13 ARAGU 1:10,17 MM
3 Jhonathan Diaz 13 UNETA 1:10,25 MM
4 Julio Ramos 13 HGVAL 1:11,91 MM
5 Luis Rodriguez 13 SCLNA 1:12,38 MM
6 Victor Silva 13 EMILF 1:12,56 MM
7 Jhonatan Ortega 13 CNCAR 1:13,20 MM
8 Jose Trejo 13 HHISP 1:13,70 MM
9 Victor Betancourt 13 PGTAV 1:13,87 MM
10 Aziz Figarella 13 LUIST 1:14,65 MM
11 Daniel Burgos 13 ATLAC 1:14,87 MM
12 Eduardo Rodriguez 13 EMILF 1:15,32 MM
13 Jose Idrogo 13 CIVET 1:15,34 MM
14 Reyson Ledesma 13 CMNAT 1:15,67 MM
15 Angel D´addio 13 CNCOR 1:16,20 MM
16 Johan Rivera 13 PGTAV 1:16,24 MM
17 Giancarlo Fava 13 BEART 1:16,55 MM
18 Edgar Aguilar 13 NSCAM 1:16,66 MM
19 Andy Arteta 13 DOMDI 1:16,88 MM
20 Edgardo Acosta 13 ATLAC 1:17,64 MM
21 William Cani 13 CIVMI 1:17,68 MM
22 Luis M Rivas 13 CMNAT 1:18,04 MM
23 Andres Figueroa 13 EMILF 1:18,46 MM
24 Paul Dugarte 13 CCUVE 1:19,77 MM
25 Javier Castellanos 13 CPOAR 1:20,25 MM
26 Brayan Gomez 13 UTDTA 1:21,22 MM
27 Ericksson Grin 13 CVGED 1:22,66 MM
28 Jose T Brucker 13 DELMA 1:22,68 MM
Non-Award Division
1 Vladimir Garcia 13 ACDME 1:29,46
Event 57 Girls 12 Year Olds 100 LC Meter Backstroke
1:28,79 MM
Name Ag e Team Finals Time
MM - Division
1 Thalia Colmenares 12 HGVAL 1:15,02 MM
2 Flaviana D´addazio 12 NAUTI 1:17,68 MM
3 Marcela Gramcko 12 CIVMI 1:19,29 MM
4 Veronica Grillo 12 CIVMI 1:20,43 MM
5 Valentina Grillo 12 CIVMI 1:21,34 MM
6 Noelys Osorio 12 CONOP 1:21,35 MM
7 Kleydimar Benites 12 FETRA 1:21,90 MM
8 Vanessa Pacifico 12 CIVMI 1:22,45 MM
9 Veronica Velasquez 12 MAXVI 1:22,63 MM
10 Angelica Cordero 12 PBOLI 1:22,93 MM
11 Mariana Puig 12 LATRI 1:23,80 MM
12 Maria Barboza 12 CIVCB 1:24,70 MM
13 Jessica Roso 12 CPOAR 1:25,04 MM
14 Genelen Angarita 12 CEDAM 1:25,39 MM
15 Angely Bernal 12 CMNAT 1:25,43 MM
16 Maria G Suarez 12 CNSTM 1:25,98 MM
17 Eugenia Sebastiani 12 EMILF 1:26,02 MM
18 Barbara Delgado 12 SCLNA 1:26,14 MM
19 Emili Goncalves 12 CMNAT 1:26,29 MM
20 Maria Roz 12 EMILF 1:26,70 MM
21 Genesis Pereira 12 ATLAC 1:26,99 MM
22 Guelmi Verastegui 12 YURUB 1:27,07 MM
23 Maria J Ramos 12 BRPNU 1:27,73 MM
24 Iviana Calma 12 NAUTI 1:28,11 MM
Non-Award Division
1 Mayarit Meo 12 PARMI 1:29,86
2 Marialejandra Zambrano 12 FETRA 1:29,87
Hy-Tek MEET MANAGER Demo Hy-Tek's MEET MANAGER 14:28 PM 16/08/2008 Page 4
Campeonato Natación Infantil I Nivel - 13/08/2008 to 17/08/2008
Aso Deportes Acuaticos del Estado Falcon
www.adaef.org.ve
Results - Cuarta Jornada - SABADO
Event 58 Boys 12 Year Olds 100 LC Meter Backstroke
1:29,68 MM
Name Ag e Team Finals Time
MM - Division
1 Robert Alfonzo 12 CNCAR 1:12,84 MM
2 Luis Quintero 12 CNTRU 1:13,84 MM
3 Marlon Mendoza 12 PBOLI 1:15,67 MM
4 Fabian Ziffzer 12 NAUTI 1:15,96 MM
5 Giovanni Ortegano 12 UCVDC 1:16,91 MM
6 Ruben Palomo 12 PNUNI 1:17,59 MM
7 Jesus Romero 12 NAUTI 1:17,68 MM
8 Erik Lund 12 EMILF 1:17,82 MM
9 Hector Soto 12 ACDME 1:18,95 MM
10 Luis Lopez 12 CVGED 1:18,97 MM
11 Jhony DE Freitas 12 COMBO 1:19,77 MM
12 Gabriel Ramon 12 EMILF 1:20,86 MM
13 Daniel Garces 12 NSCAM 1:21,70 MM
14 Yhousman Perdomo 12 BRPNU 1:21,74 MM
15 Anthony Monar 12 TIBJU 1:23,13 MM
16 Rodrigo Auvert 12 EMILF 1:23,20 MM
17 Luis Sanchez 12 CNCOR 1:23,89 MM
18 Jose A Rodriguez 12 INDOM 1:24,01 MM
19 Jorge Navig 12 BEART 1:24,47 MM
20 Cristian Murillo 12 CDVEL 1:24,59 MM
21 Andreson Rodriguez 12 IDLEO 1:24,61 MM
22 Daniel Pereira 12 CNSTM 1:24,85 MM
23 Frank Von Schoetter 12 IDLEO 1:25,20 MM
24 Jorge I Ramirez 12 DELMI 1:25,23 MM
25 Luis Molina 12 CEDAM 1:25,43 MM
26 Vicente Castro 12 COMBO 1:25,59 MM
27 Victor Lamas 12 ATLAC 1:26,07 MM
28 Henry Blanco 12 GUSHE 1:27,66 MM
29 Carlos Colmenarez 12 MAXVI 1:28,04 MM
30 Diego Rivas 12 CIVET 1:29,40 MM
Non-Award Division
1 Carlos Sebastiani 12 EMILF 1:29,73
Event 59 Girls 11 Year Olds 200 LC Meter IM
Nacional: 2:39,48 N 2006 Kimberly Pérez
3:22,44 MM
Name Ag e Team Finals Time
MM - Division
1 Rubeyrine Izarra 11 PNUNI 2:49,05 MM
2 Valentina Moy 11 BEART 2:49,74 MM
3 Yosmari Rodriguez 11 MAXVI 2:49,98 MM
4 Wilmary Gonzalez 11 LATRI 2:53,94 MM
5 Nathalya Linares 11 CNTRU 2:56,14 MM
6 Astrid Iturbe 11 EMILF 2:56,58 MM
7 Valentina Vivas 11 UTDTA 3:00,64 MM
8 Elimar Goyo 11 DELMI 3:01,94 MM
9 Andrea Vizcaya 11 PBOLI 3:02,45 MM
10 Maria E Castellano 11 UTDTA 3:02,52 MM
11 Anmarys Granda 11 PBOLI 3:02,56 MM
12 Genesis Solano 11 UNETA 3:04,70 MM
13 Jessica Perez 11 JUDIB 3:04,99 MM
14 Aleska Pagani 11 CIVMI 3:05,16 MM
15 Maria V Salas 11 MAXVI 3:05,43 MM
16 Valeria DE Martinis 11 CIVMI 3:05,47 MM
17 Maria G Tablante 11 MAXVI 3:05,68 MM
18 Karen Iannoni 11 CIVMI 3:05,88 MM
19 Rosangela Gonzalez 11 CVGVE 3:06,21 MM
20 Ariana Jaimes 11 CIVYA 3:06,31 MM
21 Genesis Gomez 11 PGTAV 3:06,51 MM
22 Eugenia Soares 11 CPORT 3:07,85 MM
23 Marianny Pernalete 11 CAROR 3:08,29 MM
24 Genesis DI Lorenzo 11 CEDAM 3:08,58 MM
25 Ana Martinez 11 PDVLC 3:09,03 MM
26 Paola Cruces 11 CPORC 3:09,05 MM
27 Rosangela Balza 11 CDESP 3:09,21 MM
28 Maria Calatrava 11 UCVDC 3:09,60 MM
29 Mariana Guillen 11 CEDAZ 3:09,96 MM
30 Alexandra Perez 11 MAXVI 3:10,34 MM
31 Maria Martinez 11 PDVLC 3:10,38 MM
32 Chanet Alfonzo 11 CVGED 3:10,59 MM
33 Gabriela Rojas 11 FETRA 3:10,70 MM
34 Luisiana Mazilli 11 ATLAC 3:11,02 MM
35 Danimar Suarez 11 PARMI 3:11,56 MM
36 Andrea Rodriguez 11 MAXVI 3:12,17 MM
37 Genesis Montilla 11 MAXVI 3:12,97 MM
38 Isabella Romero 11 EMILF 3:13,62 MM
39 Maria Sanchez 11 ATLAC 3:13,67 MM
40 Kelly Villamizar 11 GAVIO 3:13,80 MM
41 Isabel Calles 11 PARMI 3:14,07 MM
42 Marjim Soto 11 ATLAC 3:14,30 MM
43 Barbara Villarroel 11 GUSHE 3:15,36 MM
44 Mariani Velazco 11 DELCA 3:16,24 MM
45 Fabiana Sosa 11 CIVMI 3:16,93 MM
46 Michelle Valderrama 11 PDVMA 3:17,89 MM
47 Marisela Aponte 11 ADACA 3:20,13 MM
48 Nohely Perez 11 UNETA 3:20,45 MM
49 Gusmay Saavedra 11 CEDAM 3:20,49 MM
50 Hilary Tirado 11 CVGVE 3:20,58 MM
51 Silvana DE Cecco 11 CIVMI 3:21,56 MM
--- Alejandra Arevalo 11 DELMI DQ
Non-Award Division
1 Isabel Perez 11 OLIMP 3:24,19
Event 60 Boys 11 Year Olds 200 LC Meter IM
Nacional: 2:33,70 N 2007 Andrés Doria
3:13,36 MM
Name Ag e Team Finals Time
MM - Division
1 Rubens King 11 LATRI 2:48,98 MM
2 Marco Guarente 11 CIVMI 2:49,84 MM
3 Maxi Acosta 11 CNCAR 2:50,08 MM
4 Luis Bastidas 11 CNCAR 2:51,05 MM
5 Jonathan Salomon 11 CIVGU 2:52,06 MM
6 Reinaldo Torres 11 HHISP 2:52,38 MM
7 Cristian Delgado 11 NAUTI 2:52,45 MM
8 Alexis Rodriguez 11 PBOLI 2:52,47 MM
9 William Sigala 11 HHISP 2:54,23 MM
10 Mario DE Sena 11 BEART 2:54,41 MM
Hy-Tek MEET MANAGER Demo Hy-Tek's MEET MANAGER 14:28 PM 16/08/2008 Page 5
Campeonato Natación Infantil I Nivel - 13/08/2008 to 17/08/2008
Aso Deportes Acuaticos del Estado Falcon
www.adaef.org.ve
Results - Cuarta Jornada - SABADO
MM - Division ... (Event 60 Boys 11 Year Olds 200 LC Meter IM)
Name Ag e Team Finals Time
11 Juan Ramirez 11 CAPUA 2:55,72 MM
12 Ulises Linares 11 INDOM 2:56,14 MM
13 Jhonny Mujica 11 EMILF 2:56,19 MM
14 Borys Bonillo 11 DOMDI 2:56,24 MM
15 Andres Garcia 11 CCUVE 2:56,41 MM
16 Kenny Hernandez 11 PBOLI 2:56,73 MM
17 Deglis Davila 11 CEDAM 2:57,36 MM
18 Jesus Tovar 11 EMILF 2:57,74 MM
19 Arturo Fernandez 11 EMILF 2:57,76 MM
20 Gabriel Gutierrez 11 CIVMI 2:57,96 MM
21 Jim Maldonado 11 CVGED 3:00,58 MM
22 Frank Ortega 11 NSCAM 3:00,74 MM
23 Robinson Molina 11 HHISP 3:01,82 MM
24 Ruben Melendez 11 EMILF 3:01,95 MM
25 Abraham Aray 11 DELMI 3:02,61 MM
26 Jesus Sierra 11 UNETA 3:02,66 MM
27 Leonardo Moran 11 PBOLI 3:03,75 MM
28 Daniel Hurtado 11 NSCAM 3:04,30 MM
29 Hector Perez 11 CCANA 3:04,46 MM
30 Adrian Jaime 11 CNCAR 3:04,91 MM
31 Cesar Figueroa 11 DELMI 3:05,44 MM
32 Rafael Peña 11 MAPOR 3:06,96 MM
33 Carlos Palacios 11 EDAPA 3:07,42 MM
34 Luis Lomelli 11 MAXVI 3:07,48 MM
35 Jean Paul Boucher 11 EMILF 3:08,35 MM
36 Diogenes Rattia 11 CCANA 3:08,62 MM
37 Fabian Puentes 11 CEDAM 3:09,17 MM
38 Dixon Alvarado 11 PBOLI 3:09,37 MM
39 Jesus Millan 11 CAPUA 3:10,18 MM
40 Thomas Urbina 11 TIBJU 3:12,63 MM
41 Luis Guevara 11 TRITO 3:13,16 MM
42 Sergio Hernandez 11 CIVBA 3:13,23 MM
--- Daniel Diaz 11 CDVEL DQ
--- Gabriel MACHADO 11 CDVEL DQ
--- Gonzalo Vegas 11 CIVMI DQ
Non-Award Division
1 Jose Rojas 11 CAROR 3:13,54
2 Victor Sanz 11 HGVAL 3:14,93
3 Jesus Castro 11 PBOLI 3:15,19
4 Yoxonni Corderos 11 OLIMP 3:21,72
Event 61 Girls 10-11 200 LC Meter Freestyle Relay
Team R elay Finals Time
Non-Award Division
1 MAXVI A 2:12,45 18
1) Yosmari Rodriguez 11 2) Genesis Montilla 11
3) Vanesa Fernandez 10 4) Maria V Salas 11
2 CIVMI A 2:16,64 14
1) Aleska Pagani 11 2) Valeria Grillo 10
3) Fabiana Sosa 11 4) Karen Iannoni 11
3 ATLAC A 2:20,72 12
1) Marjim Soto 11 2) Pamela Guerra 10
3) Maria Sanchez 11 4) Luisiana Mazilli 11
4 PBOLI A 2:21,31 10
1) Andrea Vizcaya 11 2) Guadalupe Aponte 10
3) Katherine Clemant 10 4) Anmarys Granda 11
5 EMILF A 2:23,88 8
1) Isabella Romero 11 2) Astrid Iturbe 11
3) Sophia Deflammineis 10 4) Valeria Clavier 10
6 UNETA A 2:25,02 6
1) Genesis Solano 11 2) Nohely Perez 11
3) Dariana Cardenas 10 4) Natalhy Perez 11
Event 62 Boys 10-11 200 LC Meter Freestyle Relay
Team R elay Finals Time
Non-Award Division
1 NSCAM A 2:08,19 18
1) Antoine Khazne 10 2) Gabriel Cedeño 11
3) Frank Ortega 11 4) Daniel Hurtado 11
2 HHISP A 2:09,24 14
1) Reinaldo Torres 11 2) Robinson Molina 11
3) Daniel Vivas 11 4) William Sigala 11
3 CIVMI A 2:10,47 12
1) Gonzalo Vegas 11 2) Alejandro Castro 10
3) Marco Guarente 11 4) Gabriel Gutierrez 11
4 EMILF A 2:13,60 10
1) Jesus Tovar 11 2) Nayib Fajre 10
3) Ruben Melendez 11 4) Roberto Gil 11
5 PBOLI A 2:14,81 8
1) Kenny Hernandez 11 2) Leonardo Moran 11
3) Anthoni Torrealba 10 4) Alexis Rodriguez 11
6 CEDAM A 2:16,63 6
1) Angel Hernandez 11 2) Fabian Puentes 11
3) Alvaro Paez 10 4) Deglis Davila 11
7 CNCAR A 2:17,96 4
1) Maxi Acosta 11 2) Adrian Jaime 11
3) Edwiun Jaimes 10 4) Luis Bastidas 11
8 MAXVI A 2:18,19 2
1) Victor Rodriguez 10 2) Jose M Quintero 10
