Hy-Tek MEET MANAGER Demo Hy-Tek's MEET MANAGER 11:00 AM 15/08/2008 Page 1
Campeonato Natación Infantil I Nivel - 13/08/2008 to 17/08/2008
Aso Deportes Acuaticos Estado Falcon
www.adaef.org.ve
Results - Segunda Jornada - JUEVES
Event 17 Girls 13 Year Olds 800 LC Meter Freestyle
11:15,77 MM
Name Ag e Team Finals Time
MM - Division
1 Katherine DI Geronimo 13 EMILF 9:59,18 MM
2 Calida Aleta 13 GAVIO 10:28,33 MM
3 Daniela Moron 13 CELTA 10:30,35 MM
4 Barbara Guevara 13 TRITO 10:30,66 MM
5 Mariana Parra 13 CNTRU 10:30,99 MM
6 Bethania Medina 13 CNSTM 10:31,80 MM
7 Maholy Canelon 13 PBOLI 10:34,97 MM
8 Yeimily Contreras 13 FETRA 10:39,90 MM
9 Perla Montenegro 13 ARAGU 10:44,62 MM
10 Sharon Valderrama 13 PDVMA 10:58,66 MM
11 Johana DE Abreu 13 HGVEN 11:04,16 MM
12 Ana Manrique 13 ATLAC 11:07,58 MM
Non-Award Division
1 Wuinnifer Herrera 13 BRPNU 11:26,03
Event 18 Boys 13 Year Olds 800 LC Meter Freestyle
10:34,88 MM
Name Ag e Team Finals Time
MM - Division
1 Victor Betancourt 13 PGTAV 9:38,26 MM
2 Miguel Perez 13 CNCAR 9:42,24 MM
3 Eduardo Rodriguez 13 EMILF 9:43,02 MM
4 Luis Guerrero 13 ATLAC 9:51,07 MM
5 Jose D Gonzalez 13 TIBMO 9:52,62 MM
6 Alfredo Urdaneta 13 CNCAR 9:54,50 MM
7 Dalvin Martinez 13 COMBO 9:54,77 MM
8 Andy Arteta 13 DOMDI 10:02,09 MM
9 Jhonathan Diaz 13 UNETA 10:10,17 MM
10 Juan Segovia 13 HCLAR 10:10,35 MM
11 Piero Catalogna 13 CIVET 10:10,52 MM
12 Jose Trejo 13 HHISP 10:13,28 MM
13 Daniel Perdomo 13 CEDAZ 10:18,45 MM
14 Roberto Pusticcio 13 LUIST 10:19,83 MM
Non-Award Division
1 Angel Silva 13 ATLAC 10:50,09
2 Juan Cabrera 13 CPOAR 10:55,82
Event 19 Girls 12 Year Olds 800 LC Meter Freestyle
11:44,63 MM
Name Ag e Team Finals Time
MM - Division
1 Maria J Pereira 12 BRPNU 10:26,99 MM
2 Vanessa Farra 12 DELMI 10:27,89 MM
3 Geisy Lozano 12 CNCAR 10:33,34 MM
4 Kleydimar Benites 12 FETRA 10:43,27 MM
5 Marisol Reveron 12 BRPNU 10:44,05 MM
6 Maria G Suarez 12 CNSTM 10:45,67 MM
7 Marian Blanco 12 CDESP 10:46,58 MM
8 Eugenia Sebastiani 12 EMILF 10:49,61 MM
9 Maria Roz 12 EMILF 10:55,38 MM
10 Mariana Rincon 12 CCBOZ 10:55,73 MM
11 Danelia Tejedes 12 PARMI 11:09,79 MM
12 Jessica Roso 12 CPOAR 11:10,35 MM
13 Genelen Angarita 12 CEDAM 11:12,34 MM
14 Thalia Colmenares 12 HGVAL 11:16,02 MM
15 Claudia Travieso 12 PBOLI 11:19,30 MM
16 Maria Barboza 12 CIVCB 11:25,64 MM
17 Emily Rivas 12 CIVCA 11:27,80 MM
18 Guelmi Verastegui 12 YURUB 11:44,56 MM
Non-Award Division
1 Maria Bolivar 12 ARAGU 11:44,66
2 Josieli Morales 12 CPOAR 11:45,07
3 Iviana Calma 12 NAUTI 12:00,27
Event 20 Boys 12 Year Olds 800 LC Meter Freestyle
11:17,36 MM
Name Ag e Team Finals Time
MM - Division
1 Diego Lopez 12 EMILF 9:48,52 MM
2 Juan Pablo Deseda 12 EMILF 9:53,25 MM
3 Daniel Ayala 12 HHISP 9:59,39 MM
4 Rodrigo Auvert 12 EMILF 10:00,35 MM
5 Zaen Ruiz 12 BRPNU 10:01,26 MM
6 Erik Lund 12 EMILF 10:08,50 MM
7 Miguel Roque 12 SALIN 10:18,66 MM
8 Luis Quintero 12 CNTRU 10:23,68 MM
9 Yhousman Perdomo 12 BRPNU 10:24,09 MM
10 Darwing Arias 12 GAVIO 10:26,07 MM
11 Ruben MACIAS 12 MAXVI 10:29,39 MM
12 Andreson Rodriguez 12 IDLEO 10:39,24 MM
13 Juan J Vaca 12 ARAGU 10:42,37 MM
14 Jesus Romero 12 NAUTI 10:43,66 MM
15 Luis Sanchez 12 CNCOR 10:43,77 MM
16 Jhony DE Freitas 12 COMBO 10:44,09 MM
17 Salvador Canzoneri 12 EMILF 10:47,15 MM
18 Daniel Ramirez 12 EMILF 10:47,33 MM
19 Diego Vera 12 TIBTA 10:54,99 MM
20 Alirio Caraballo 12 COMBO 10:55,19 MM
21 Henry Blanco 12 GUSHE 10:55,42 MM
22 Carlos Sebastiani 12 EMILF 10:57,24 MM
23 Luis Pinto 12 HHISP 11:08,38 MM
24 Luis Molina 12 CEDAM 11:13,99 MM
Non-Award Division
1 Jose Bueno 12 CEDAM 11:19,67
2 Anthony Monar 12 TIBJU 11:38,09
Event 21 Girls 11 Year Olds 100 LC Meter Backstroke
1:32,44 MM
Name Ag e Team Finals Time
MM - Division
1 Rubeyrine Izarra 11 PNUNI 1:19,49 MM
2 Yosmari Rodriguez 11 MAXVI 1:20,42 MM
3 Wilmary Gonzalez 11 LATRI 1:22,56 MM
4 Astrid Iturbe 11 EMILF 1:22,62 MM
5 Maria V Salas 11 MAXVI 1:22,76 MM
6 Jessica Perez 11 JUDIB 1:23,23 MM
7 Valentina Vivas 11 UTDTA 1:26,08 MM
8 Elimar Goyo 11 DELMI 1:26,12 MM
Hy-Tek MEET MANAGER Demo Hy-Tek's MEET MANAGER 11:00 AM 15/08/2008 Page 2
Campeonato Natación Infantil I Nivel - 13/08/2008 to 17/08/2008
Aso Deportes Acuaticos Estado Falcon
www.adaef.org.ve
Results - Segunda Jornada - JUEVES
MM - Division ... (Event 21 Girls 11 Year Olds 100 LC Meter Backstroke)
Name Ag e Team Finals Time
9 Claudia Carrasco 11 HGVEN 1:26,29 MM
10 Chanet Alfonzo 11 CVGED 1:26,31 MM
11 Natalhy Perez 11 UNETA 1:26,93 MM
12 Gusmay Saavedra 11 CEDAM 1:27,10 MM
13 Paola Cruces 11 CPORC 1:27,14 MM
14 Aleska Pagani 11 CIVMI 1:27,30 MM
15 Ariana Jaimes 11 CIVYA 1:27,70 MM
16 Ana Martinez 11 PDVLC 1:27,87 MM
17 Anmarys Granda 11 PBOLI 1:28,03 MM
18 Marianny Pernalete 11 CAROR 1:28,49 MM
19 Mariana Guillen 11 CEDAZ 1:28,54 MM
20 Isabel Calles 11 PARMI 1:28,69 MM
21 Luisiana Mazilli 11 ATLAC 1:28,91 MM
22 Gabriela Rojas 11 FETRA 1:29,29 MM
23 Fabiana Sosa 11 CIVMI 1:29,61 MM
24 Mariani Velazco 11 DELCA 1:29,99 MM
25 Rosangela Gonzalez 11 CVGVE 1:30,25 MM
26 Valeria DE Martinis 11 CIVMI 1:30,33 MM
27 Genesis Solano 11 UNETA 1:30,45 MM
28 Eugenia Soares 11 CPORT 1:30,74 MM
29 Steffany Moreno 11 CNCBO 1:30,82 MM
30 Andrea Vizcaya 11 PBOLI 1:31,04 MM
Non-Award Division
1 Marjim Soto 11 ATLAC 1:33,99
2 Alexandra Perez 11 MAXVI 1:34,79
Event 22 Boys 11 Year Olds 100 LC Meter Backstroke
1:36,21 MM
Name Ag e Team Finals Time
MM - Division
1 Cherly Sanchez 11 PNUNI 1:17,01 MM
2 Gonzalo Vegas 11 CIVMI 1:19,05 MM
3 Robinson Molina 11 HHISP 1:19,86 MM
4 Marco Guarente 11 CIVMI 1:20,75 MM
5 Alejandro Blanquin 11 CIVCA 1:21,51 MM
6 Rubens King 11 LATRI 1:22,35 MM
7 Reinaldo Torres 11 HHISP 1:22,51 MM
8 Alexis Rodriguez 11 PBOLI 1:22,87 MM
9 Jonathan Salomon 11 CIVGU 1:22,96 MM
10 Luis Bastidas 11 CNCAR 1:23,56 MM
11 Abraham Aray 11 DELMI 1:23,70 MM
12 William Sigala 11 HHISP 1:24,17 MM
13 Ulises Linares 11 INDOM 1:24,27 MM
14 Jhonny Mujica 11 EMILF 1:24,86 MM
15 Mario DE Sena 11 BEART 1:25,01 MM
16 Victor Sanz 11 HGVAL 1:25,60 MM
17 Deglis Davila 11 CEDAM 1:26,08 MM
18 Angel Hernandez 11 CEDAM 1:26,57 MM
19 Daniel Vivas 11 HHISP 1:26,61 MM
20 Frank Ortega 11 NSCAM 1:26,68 MM
21 Kenny Hernandez 11 PBOLI 1:26,93 MM
22 Ruben Melendez 11 EMILF 1:27,18 MM
23 Adrian Jaime 11 CNCAR 1:27,19 MM
24 Cesar Figueroa 11 DELMI 1:27,29 MM
25 Fabian Puentes 11 CEDAM 1:27,31 MM
26 Roberto Gil 11 EMILF 1:27,35 MM
27 Gabriel Gutierrez 11 CIVMI 1:27,94 MM
28 Jean Paul Boucher 11 EMILF 1:28,06 MM
29 Gabriel MACHADO 11 CDVEL 1:28,07 MM
30 Francisco Velarde 11 ADAFA 1:28,59 MM
*31 Daniel Hurtado 11 NSCAM 1:28,93 MM
*31 Rafael Peña 11 MAPOR 1:28,93 MM
33 Jose Querales 11 JUDIB 1:28,96 MM
34 Anderson Montilla 11 ARAGU 1:29,08 MM
35 Vincent Castellano 11 PARMI 1:29,14 MM
36 Luis Aparicio 11 DOMDI 1:29,83 MM
37 Diogenes Rattia 11 CCANA 1:30,10 MM
38 Edwin Lezama 11 LUIST 1:30,32 MM
39 Frederik DE Veer 11 EMILF 1:30,39 MM
40 Sergio Hernandez 11 CIVBA 1:30,49 MM
41 Arturo Fernandez 11 EMILF 1:30,61 MM
42 Jose Rojas 11 CAROR 1:30,67 MM
43 Carlos Palacios 11 EDAPA 1:30,78 MM
44 Martin Urbina 11 TIBJU 1:31,10 MM
45 Jesus Castro 11 PBOLI 1:32,41 MM
46 Thomas Urbina 11 TIBJU 1:33,60 MM
--- Yoxonni Corderos 11 OLIMP DQ
Non-Award Division
1 Dilver Belsarez 11 PBOLI 1:36,65
2 Leonardo Cappanelli 11 CIVMI 1:38,67
--- Luis Lomelli 11 MAXVI DQ
Event 23 Girls 10 Year Olds 50 LC Meter Freestyle
37,73 MM
Name Ag e Team Finals Time
MM - Division
1 Vanesa Fernandez 10 MAXVI 32,55 MM
2 Valeria Grillo 10 CIVMI 33,06 MM
3 Pierina Pantaleon 10 IDLEO 33,24 MM
4 Simone Palomo 10 PNUNI 33,66 MM
5 Yoselys Briceño 10 PARMI 33,71 MM
6 Elenmar Puerta 10 CCANA 33,73 MM
7 Adriana Rojas 10 GAVIO 33,91 MM
8 Eyilmar Sanchez 10 DELCA 33,99 MM
9 Rosangeles Garcia 10 NAUTI 34,48 MM
10 Melanie Castro 10 CMNAT 34,52 MM
11 Elizabeth Castro 10 CEDAZ 34,73 MM
12 Grecia Marvez 10 LAVIC 34,87 MM
13 Valeria Clavier 10 EMILF 34,88 MM
14 Livia Araujo 10 PDVLC 35,09 MM
15 Nathaly Cortez 10 NSCAM 35,29 MM
16 Albani Aguilar 10 ADACA 35,35 MM
17 Genny DI Gennaro 10 CIVMI 35,38 MM
18 Pamela Guerra 10 ATLAC 35,49 MM
19 Daniela Marquez 10 SCLNA 35,72 MM
*20 Lilayali Garcia 10 CPORT 35,74 MM
*20 Diana Ruiz 10 BRPNU 35,74 MM
22 Mirian Gonzalez 10 CNTRU 35,76 MM
23 Dariana Cardenas 10 UNETA 35,94 MM
24 Yohaismar Gonzalez 10 UTDTR 35,98 MM
Hy-Tek MEET MANAGER Demo Hy-Tek's MEET MANAGER 11:00 AM 15/08/2008 Page 3
Campeonato Natación Infantil I Nivel - 13/08/2008 to 17/08/2008
Aso Deportes Acuaticos Estado Falcon
www.adaef.org.ve
Results - Segunda Jornada - JUEVES
MM - Division ... (Event 23 Girls 10 Year Olds 50 LC Meter Freestyle)
Name Ag e Team Finals Time
25 Amanda Aguilar 10 DELHI 36,24 MM
26 Arlett Lyon 10 NAUTI 36,28 MM
27 Alexeidis Gonzalez 10 MAXVI 36,44 MM
28 Guadalupe Aponte 10 PBOLI 36,51 MM
29 Claudia Montes 10 LAVIC 36,55 MM
30 Katherine Clemant 10 PBOLI 36,82 MM
31 Sophia Deflammineis 10 EMILF 36,86 MM
32 Sabrina Gallo 10 CIVMI 37,31 MM
33 Diana Luque 10 CEDAZ 37,47 MM
Non-Award Division
1 Yulietzy Montes 10 CIVYA 38,25
Event 24 Boys 10 Year Olds 50 LC Meter Freestyle
37,92 MM
Name Ag e Team Finals Time
MM - Division
1 Alvaro Paez 10 CEDAM 31,46 MM
2 Jesus Roso 10 CPOAR 31,85 MM
3 Antoine Khazne 10 NSCAM 32,16 MM
4 Jhondayner Gomez 10 PGTAV 32,28 MM
5 Alejandro Castro 10 CIVMI 32,50 MM
6 Luismel Sequera 10 CNPLO 32,83 MM
7 Jose Perdomo 10 COMBO 32,90 MM
8 Samuel Salas 10 CDESP 33,08 MM
9 Nayib Fajre 10 EMILF 33,38 MM
10 Beniamino D`onofrio 10 CIVMI 33,54 MM
*11 Diego Betancourt 10 SALIN 33,80 MM
*11 Rafael Davila 10 MAPOR 33,80 MM
13 Jose A Vacca 10 PARMI 33,87 MM
14 Adrian Jemmotte 10 CVGED 33,94 MM
15 Santiago Contreras 10 CIMOS 33,97 MM
16 Bassil Malave 10 RAUDA 34,09 MM
17 Joao DA Silva 10 PARMI 34,31 MM
18 Juan Morle 10 MAXVI 34,34 MM
19 Reinaldo Hernandez 10 HHISP 34,36 MM
20 Eladio Fernandez 10 EMILF 34,42 MM
21 Sergio Barradas 10 YURUB 34,44 MM
22 Jose M Quintero 10 MAXVI 34,72 MM
23 Jose DE Freitas 10 ATLAC 34,73 MM
24 Rodrigo Rozo 10 IDLEO 34,87 MM
25 Salvador Parra 10 LAVIC 34,88 MM
26 Edgardo Barroso 10 BRPNU 35,15 MM
27 Jose Chirinos 10 CHCOL 35,39 MM
28 Edison Verde 10 CNSUC 35,46 MM
*29 Alejandro Lamas 10 ATLAC 35,58 MM
*29 Victor Rodriguez 10 MAXVI 35,58 MM
31 Ruben Marquez 10 JUDIB 35,64 MM
32 Carlos Lopez 10 HHISP 35,66 MM
*33 Christian Rojas 10 NSCAM 35,69 MM
*33 Maikol Colina 10 JUDIB 35,69 MM
35 Anderson Perez 10 PBOLI 35,85 MM
36 Alfredo Arriechi 10 LAVIC 35,99 MM
37 Christian Petrilli 10 CIVMI 36,01 MM
38 Daniel Lobaton 10 EMILF 36,02 MM
39 Edwiun Jaimes 10 CNCAR 36,07 MM
40 Jesus Osorio 10 CEDAM 36,15 MM
41 Roberto Sulic 10 BRAUL 36,22 MM
42 Sebastian Ortega 10 EMILF 36,29 MM
43 Jorge Sierralta 10 EMILF 36,46 MM
44 Carlos Secchi 10 PORFI 36,47 MM
45 Alfredo Meyer 10 EMILF 36,74 MM
*46 Juan D Bracho 10 RAUDA 36,83 MM
*46 Juan Perez 10 CEDAM 36,83 MM
48 Sebastian Presa 10 IDLEO 36,96 MM
49 Cristian MACHADO 10 CIVMI 37,00 MM
50 Daniel Herrera 10 MANTC 37,03 MM
51 Jose G Vivas 10 GAVIO 37,67 MM
52 Jesus Prieto 10 ATLAC 37,80 MM
Non-Award Division
1 Juan Mejia 10 EMILF 38,69
2 Marcos Romero 10 CIVCB 38,86
--- Dairo Ochoa 10 YURUB DQ
Event 25 Girls 13 Year Olds 100 LC Meter Breaststroke
1:34,67 MM
Name Ag e Team Finals Time
MM - Division
1 Ana P Ochoa 13 CENFO 1:25,45 MM
2 Karina Brizuela 13 ALSAL 1:25,49 MM
3 Karla Prada 13 DELCA 1:26,45 MM
4 Mariana Cedeño 13 CIVGU 1:27,38 MM
5 Oriana Barreto 13 PARMI 1:28,02 MM
6 Jakisbel Escalona 13 HCLAR 1:28,15 MM
7 Daniela Moron 13 CELTA 1:28,57 MM
8 Wilma Claut 13 CIVMI 1:29,18 MM
9 Barbara Pereira 13 CAPUA 1:30,57 MM
10 Paola Fuentes 13 CAPUA 1:30,91 MM
11 Karina Araque 13 ACDME 1:31,68 MM
12 Bettina Fisman 13 EMILF 1:32,20 MM
13 Jhoseline Santana 13 MAPOR 1:32,59 MM
14 Carmari Pereira 13 CIVYA 1:32,91 MM
15 Johanda DA Silva 13 PARMI 1:32,96 MM
16 Albani DE Vita 13 UCVDC 1:33,64 MM
17 Susan Biondo 13 LAVIC 1:33,77 MM
18 Carmen Gonzalez 13 HGVAL 1:34,00 MM
--- Annagrazia Bonsanti 13 EMILF DQ
Event 26 Boys 13 Year Olds 100 LC Meter Breaststroke
1:25,57 MM
Name Ag e Team Finals Time
MM - Division
1 Nixon Ocona 13 EDAPA 1:18,38 MM
2 Stefano Bruni 13 CIVMI 1:18,40 MM
3 Pedro Pereira 13 CNCAN 1:19,86 MM
4 Julio Gonzalez 13 HCLAR 1:21,55 MM
5 Angel D´addio 13 CNCOR 1:21,89 MM
6 Anthony Montilla 13 MAPOR 1:22,15 MM
7 Angel Silva 13 ATLAC 1:23,30 MM
8 Andres Figueroa 13 EMILF 1:24,43 MM
9 Kevin Salinas 13 ATLAC 1:25,21 MM
Hy-Tek MEET MANAGER Demo Hy-Tek's MEET MANAGER 11:00 AM 15/08/2008 Page 4
Campeonato Natación Infantil I Nivel - 13/08/2008 to 17/08/2008
Aso Deportes Acuaticos Estado Falcon
www.adaef.org.ve
Results - Segunda Jornada - JUEVES
Non-Award Division ... (Event 26 Boys 13 Year Olds 100 LC Meter Breaststroke)
Name Ag e Team Finals Time
Non-Award Division
1 Edgar Gonzalez 13 LUIST 1:29,29
Event 27 Girls 12 Year Olds 100 LC Meter Breaststroke
1:36,48 MM
Name Ag e Team Finals Time
MM - Division
1 Valentina Grillo 12 CIVMI 1:26,05 MM
2 Maria Tortosa 12 ATLAC 1:28,25 MM
3 Maria Goncalves 12 PBOLI 1:29,45 MM
4 Erika Quijada 12 CELTA 1:29,56 MM
5 Angelica Cordero 12 PBOLI 1:30,45 MM
6 Mayarit Meo 12 PARMI 1:31,36 MM
7 Maria J Pereira 12 BRPNU 1:32,57 MM
8 Veronica Grillo 12 CIVMI 1:32,71 MM
9 Maria Bolivar 12 ARAGU 1:32,76 MM
10 Fabiana Urdaneta 12 DELCA 1:32,94 MM
11 Noelys Osorio 12 CONOP 1:33,12 MM
12 Genesis Pereira 12 ATLAC 1:35,56 MM
Non-Award Division
1 Vanessa Pacifico 12 CIVMI 1:37,51
2 Deborah Schwed 12 EMILF 1:39,06
Event 28 Boys 12 Year Olds 100 LC Meter Breaststroke
1:34,71 MM
Name Ag e Team Finals Time
MM - Division
1 Carlos Claverie 12 LAVIC 1:15,60 MM
2 Alberto Alfonzo 12 CVGED 1:19,65 MM
3 Juan J Vaca 12 ARAGU 1:24,11 MM
4 Jorge Carrera 12 PGTAV 1:24,44 MM
5 Daniel Ayala 12 HHISP 1:24,53 MM
6 Jose Linares 12 CEDAZ 1:24,72 MM
7 Robert Alfonzo 12 CNCAR 1:25,44 MM
8 Emmanuel Harry 12 DELMI 1:27,03 MM
9 Maximiliano Guevara 12 MAXVI 1:27,28 MM
10 Luis Quintero 12 CNTRU 1:27,41 MM
11 Ruben MACIAS 12 MAXVI 1:27,73 MM
12 Ernesto Bello 12 DELHI 1:27,77 MM
13 Viktor Mobayed 12 IDLEO 1:29,16 MM
14 Darwing Arias 12 GAVIO 1:29,18 MM
15 Luis Lopez 12 CVGED 1:29,51 MM
16 Diego Vera 12 TIBTA 1:31,81 MM
17 Giovanni Ortegano 12 UCVDC 1:31,86 MM
18 Carlos Colmenarez 12 MAXVI 1:32,47 MM
Non-Award Division
1 Jose Mariño 12 CNPLO 1:35,06
2 Daniel Garces 12 NSCAM 1:35,09
3 Jose Bueno 12 CEDAM 1:36,62
4 Berengerth Sequera 12 DOMDI 1:37,81
Event 29 Girls 11 Year Olds 50 LC Meter Freestyle
35,39 MM
Name Ag e Team Finals Time
MM - Division
1 Yosmari Rodriguez 11 MAXVI 30,76 MM
2 Maria E Castellano 11 UTDTA 30,78 MM
3 Valentina Moy 11 BEART 31,10 MM
4 Maria Martinez 11 PDVLC 31,74 MM
5 Genesis Gomez 11 PGTAV 32,47 MM
6 Ana Martinez 11 PDVLC 32,69 MM
7 Claudia Carrasco 11 HGVEN 32,80 MM
8 Jessica Perez 11 JUDIB 32,88 MM
9 Elimar Goyo 11 DELMI 33,11 MM
10 Anmarys Granda 11 PBOLI 33,21 MM
11 Luisiana Mazilli 11 ATLAC 33,27 MM
12 Valentina Vivas 11 UTDTA 33,49 MM
13 Maria V Salas 11 MAXVI 33,51 MM
14 Isabel Perez 11 OLIMP 33,60 MM
15 Astrid Iturbe 11 EMILF 33,61 MM
16 Aleska Pagani 11 CIVMI 33,70 MM
17 Natalhy Perez 11 UNETA 33,73 MM
18 Ariana Jaimes 11 CIVYA 33,74 MM
19 Maria Sanchez 11 ATLAC 33,84 MM
20 Mariani Velazco 11 DELCA 33,88 MM
21 Karen Iannoni 11 CIVMI 33,98 MM
22 Hilary Tirado 11 CVGVE 34,01 MM
23 Genesis Montilla 11 MAXVI 34,04 MM
24 Fabiana Sosa 11 CIVMI 34,12 MM
25 Chanet Alfonzo 11 CVGED 34,25 MM
26 Gusmay Saavedra 11 CEDAM 34,33 MM
27 Andrea Rodriguez 11 MAXVI 34,34 MM
28 Maria Calatrava 11 UCVDC 34,37 MM
29 Paola Cruces 11 CPORC 34,39 MM
30 Eugenia Soares 11 CPORT 34,59 MM
31 Genesis DI Lorenzo 11 CEDAM 34,80 MM
32 Steffany Moreno 11 CNCBO 35,10 MM
--- Gabriela Rojas 11 FETRA DQ
Non-Award Division
1 Marianny Pernalete 11 CAROR 35,41
2 Isabella Romero 11 EMILF 35,73
3 Marisela Aponte 11 ADACA 36,00
--- Michelle Valderrama 11 PDVMA DQ
Event 30 Boys 11 Year Olds 50 LC Meter Freestyle
37,52 MM
Name Ag e Team Finals Time
MM - Division
1 Cristian Delgado 11 NAUTI 29,83 MM
2 Marco Guarente 11 CIVMI 30,03 MM
3 Juan Ramirez 11 CAPUA 30,32 MM
4 Ulises Linares 11 INDOM 30,33 MM
5 Cherly Sanchez 11 PNUNI 30,46 MM
6 William Sigala 11 HHISP 30,56 MM
7 Jonathan Salomon 11 CIVGU 30,59 MM
8 Daniel Hurtado 11 NSCAM 31,64 MM
9 Jim Maldonado 11 CVGED 31,82 MM
Hy-Tek MEET MANAGER Demo Hy-Tek's MEET MANAGER 11:00 AM 15/08/2008 Page 5
Campeonato Natación Infantil I Nivel - 13/08/2008 to 17/08/2008
Aso Deportes Acuaticos Estado Falcon
www.adaef.org.ve
Results - Segunda Jornada - JUEVES
MM - Division ... (Event 30 Boys 11 Year Olds 50 LC Meter Freestyle)
Name Ag e Team Finals Time
10 Alejandro Blanquin 11 CIVCA 31,83 MM
11 Hector Perez 11 CCANA 32,03 MM
12 Andres Garcia 11 CCUVE 32,27 MM
13 Carlos Palacios 11 EDAPA 32,32 MM
14 Gonzalo Vegas 11 CIVMI 32,43 MM
15 Frank Ortega 11 NSCAM 32,44 MM
16 Abraham Aray 11 DELMI 32,45 MM
17 Jose Querales 11 JUDIB 32,53 MM
*18 Gabriel Cedeño 11 NSCAM 32,63 MM
*18 Mario DE Sena 11 BEART 32,63 MM
20 Gabriel MACHADO 11 CDVEL 32,68 MM
21 Robinson Molina 11 HHISP 32,71 MM
22 Daniel Vivas 11 HHISP 32,72 MM
23 Luis Bastidas 11 CNCAR 32,73 MM
24 Alexis Rodriguez 11 PBOLI 32,83 MM
25 Cesar Figueroa 11 DELMI 32,89 MM
26 Borys Bonillo 11 DOMDI 32,94 MM
27 Martin Urbina 11 TIBJU 33,14 MM
28 Luis Hernandez 11 DELHI 33,16 MM
29 Roberto Gil 11 EMILF 33,21 MM
30 Diogenes Rattia 11 CCANA 33,36 MM
31 Anderson Montilla 11 ARAGU 33,37 MM
*32 Sergio Hernandez 11 CIVBA 33,40 MM
*32 Vincent Castellano 11 PARMI 33,40 MM
*32 Victor Sanz 11 HGVAL 33,40 MM
*32 Ricardo Nuñez 11 CCBOZ 33,40 MM
36 Jesus Sierra 11 UNETA 33,44 MM
*37 Jesus Millan 11 CAPUA 33,45 MM
*37 Rafael Peña 11 MAPOR 33,45 MM
39 Luis Aparicio 11 DOMDI 33,47 MM
40 Gabriel Gutierrez 11 CIVMI 33,49 MM
41 Manuel Aviles 11 RAUDA 33,60 MM
42 Luis Lomelli 11 MAXVI 33,66 MM
43 Jesus Tovar 11 EMILF 33,86 MM
44 Ruben Melendez 11 EMILF 34,12 MM
*45 Leonardo Moran 11 PBOLI 34,41 MM
*45 Arturo Fernandez 11 EMILF 34,41 MM
47 Yoxonni Corderos 11 OLIMP 34,73 MM
48 Francisco Velarde 11 ADAFA 34,91 MM
49 Jean Paul Boucher 11 EMILF 34,99 MM
50 Angel Hernandez 11 CEDAM 35,11 MM
51 Jose Rojas 11 CAROR 35,14 MM
52 Dixon Alvarado 11 PBOLI 35,16 MM
53 Luis Guevara 11 TRITO 35,51 MM
54 Dilver Belsarez 11 PBOLI 35,56 MM
55 Jesus Castro 11 PBOLI 35,59 MM
56 Thomas Urbina 11 TIBJU 35,78 MM
57 Edwin Lezama 11 LUIST 36,16 MM
58 Leonardo Cappanelli 11 CIVMI 36,17 MM
59 Frederik DE Veer 11 EMILF 36,18 MM
60 Fabian Puentes 11 CEDAM 36,68 MM
Event 31 Girls 13 Year Olds 200 LC Meter Backstroke
2:56,59 MM
Name Ag e Team Finals Time
MM - Division
1 Larismar Arcila 13 ATLAC 2:42,91 MM
2 Albani DE Vita 13 UCVDC 2:44,82 MM
3 Valeria Bermudez 13 ALBAT 2:45,45 MM
4 Bettina Fisman 13 EMILF 2:47,02 MM
5 Lissette Texeira 13 ALSAL 2:48,27 MM
6 Rebeca Iervese 13 CAPUA 2:48,84 MM
7 Milexa Gonzalez 13 PBOLI 2:56,45 MM
Non-Award Division
1 Javielennys Mata 13 NAUTI 2:59,10
2 Eddy Jimenez 13 CIVGR 3:00,00
3 Gramys Garcia 13 NAUTI 3:00,66
Event 32 Boys 13 Year Olds 200 LC Meter Backstroke
2:50,17 MM
Name Ag e Team Finals Time
MM - Division
1 Jhonathan Diaz 13 UNETA 2:30,52 MM
2 Jhonatan Ortega 13 CNCAR 2:34,17 MM
3 Julio Ramos 13 HGVAL 2:34,24 MM
4 Victor Silva 13 EMILF 2:34,63 MM
5 Luis Rodriguez 13 SCLNA 2:36,23 MM
6 Victor Betancourt 13 PGTAV 2:37,62 MM
7 Jose Idrogo 13 CIVET 2:37,66 MM
8 Eduardo Rodriguez 13 EMILF 2:37,67 MM
9 Edgar Aguilar 13 NSCAM 2:42,30 MM
10 Andy Arteta 13 DOMDI 2:42,34 MM
11 Edgardo Acosta 13 ATLAC 2:43,55 MM
12 Piero Catalogna 13 CIVET 2:45,76 MM
13 William Cani 13 CIVMI 2:47,25 MM
14 Angel D´addio 13 CNCOR 2:48,18 MM
CLUB DE NATACION MAXIMO VILORIA BARQUISIMETO.EDO.LARA. VENEZUELA.
Suscribirse a:
Enviar comentarios (Atom)
Bienvenido al Club de Natacion Maximo Viloria El Club de Natacion de Lara con 2 Atletas Olimpicos
Hola Bienvenido al Blog del Club de Natación "Maximo Viloria"
Videos de Natacion
- Viraje Correcto del Estilo Espalda
- Inauguracion de los II Juegos Deportivos Escolares Puebla 2009
- Premiacion de Carlos Betancourth
- EJERCICIOS DE NATACION
