lunes, 26 de abril de 2010

RESULTADOS I ESTATAL DE NATACION 2010 -FEMENINO MAXIMO VILORIA

I CAMPEONATO ESTATAL DE NATACION - 10/03/2010 to 14/03/2010
Meet Summary - All Events
Seed Prelims Finals
Club DE Natacion Maximo Vilori
1 Andrea, Duque - Female - Age: 10 - DOB: 15/01/2000
#5 Girls 10 50 Free 40,21 45,14 (4) 5
#13 Girls 10 400 Free 6:30,00 8:04,76 (5)
#27 Girls 10 100 Free 1:35,00 1:46,18 (5)
#51 Girls 10 50 Fly 50,00 1:06,76 (5)
#61 Girls 10 50 Breast 55,00 DQ
#77 Girls 10 50 Back 50,00 58,29 (5)
2 Fabiola, Parra - Female - Age: 10 - DOB: 09/08/2000
#5 Girls 10 50 Free 39,00 38,47 (2) * 7
#13 Girls 10 400 Free 6:25,00 6:38,10 (2)
#27 Girls 10 100 Free 1:31,10 1:28,08 (2) *
#51 Girls 10 50 Fly 48,00 49,47 (4)
#61 Girls 10 50 Breast 50,00 53,69 (3)
#77 Girls 10 50 Back 48,10 50,50 (3)
3 Ma Alejandra, Rivero - Female - Age: 10 - DOB: 02/08/2000
#5 Girls 10 50 Free 38,50 46,46 (5) 4
#13 Girls 10 400 Free 6:28,00 7:16,86 (4)
#27 Girls 10 100 Free 1:32,00 1:33,06 (4)
#51 Girls 10 50 Fly 49,10 43,68 (2) *
#61 Girls 10 50 Breast 53,00 DQ
#77 Girls 10 50 Back 49,12 49,73 (2)
4 Adriana, Alvarado - Female - Age: 11 - DOB: 12/11/1999
#15 Girls 11 400 Free 6:20,00 5:56,36 (4) *
#29 Girls 11 100 Free 1:23,66 1:19,81 (4) *
#39 Girls 11 200 IM 3:15,00 3:17,18 (2) 7
#53 Girls 11 100 Fly 1:35,00 1:35,39 (4)
#63 Girls 11 100 Breast 1:42,00 1:57,98 (9)
#79 Girls 11 100 Back 1:32,00 1:36,96 (3)
5 Depsymar, Palacios - Female - Age: 11 - DOB: 16/03/1999
#15 Girls 11 400 Free 5:55,00 5:26,79 (2) *
#29 Girls 11 100 Free 1:14,62 1:12,43 (2) *
#39 Girls 11 200 IM 3:10,00 2:59,73 (1) * 9
#53 Girls 11 100 Fly 1:30,00 DQ
#63 Girls 11 100 Breast 1:32,00 1:28,84 (1) *
#79 Girls 11 100 Back 1:28,00 1:29,58 (2)
6 Gabriela, Torrellas - Female - Age: 11 - DOB: 03/02/1999
#7 Girls 11 50 Free 32,00 32,98 (1)
#15 Girls 11 400 Free 5:20,69 5:25,11 (1)
#29 Girls 11 100 Free 1:10,17 1:11,82 (1)
#53 Girls 11 100 Fly 1:33,00 1:28,38 (1) *
#63 Girls 11 100 Breast 1:36,00 1:36,69 (2)
#79 Girls 11 100 Back 1:24,00 1:23,50 (1) *
7 Luisana, Castañeda - Female - Age: 11 - DOB: 11/03/1999
#7 Girls 11 50 Free 39,00 39,56 (5)
#15 Girls 11 400 Free 6:15,02 6:59,10 (9)
#29 Girls 11 100 Free 1:28,00 1:28,81 (9)
#53 Girls 11 100 Fly 1:38,15 1:41,03 (7)
#63 Girls 11 100 Breast 1:44,00 1:48,78 (6)
#79 Girls 11 100 Back 1:30,00 DQ
Licensed To: Club Venezolana de Barinas Hy-Tek's MEET MANAGER 24/03/2010 Page 2
I CAMPEONATO ESTATAL DE NATACION - 10/03/2010 to 14/03/2010
Meet Summary - All Events
Seed Prelims Finals
Club DE Natacion Maximo Vilori
8 Alexeidis, Gonzalez - Female - Age: 12 - DOB: 01/09/1998
#9 Girls 12 50 Free 35,00 34,96 (3) *
#17 Girls 12 400 Free 5:42,40 5:46,05 (5)
#31 Girls 12 100 Free 1:18,23 1:16,54 (6) *
#41 Girls 12 200 IM 3:01,57 2:59,41 (4) * 5
#55 Girls 12 100 Fly 1:32,00 1:29,87 (5) *
#65 Girls 12 100 Breast 1:30,00 1:33,16 (2)
#85 Girls 12 100 Back 1:29,53 1:30,00 (4)
9 Maria, Borja - Female - Age: 12 - DOB: 13/01/1998
#9 Girls 12 50 Free 34,50 34,05 (1) *
#17 Girls 12 400 Free 5:31,01 5:28,40 (3) *
#31 Girls 12 100 Free 1:17,86 1:14,67 (4) *
#41 Girls 12 200 IM 3:07,72 3:05,48 (5) * 4
#55 Girls 12 100 Fly 1:33,00 1:30,22 (6) *
#65 Girls 12 100 Breast 1:41,25 1:34,84 (3) *
#85 Girls 12 100 Back 1:35,31 1:32,55 (6) *
10 Vanessa, Fernandez - Female - Age: 12 - DOB: 30/01/1998
#17 Girls 12 400 Free 5:13,30 5:14,40 (1)
#31 Girls 12 100 Free 1:08,45 1:08,26 (1) *
#41 Girls 12 200 IM 2:47,24 2:49,93 (1) 9
#55 Girls 12 100 Fly 1:14,15 1:13,94 (1) *
#65 Girls 12 100 Breast 1:32,00 1:29,55 (1) *
#85 Girls 12 100 Back 1:23,28 1:19,98 (1) *
#105 Girls 12 200 Free 2:27,68 2:28,25 (1)
11 Alexandra, Perez - Female - Age: 13 - DOB: 11/10/1997
#3 Girls 13 50 Free 33,55 32,50 (6) * 3
#33 Girls 13 100 Free 1:12,40 1:10,40 (6) *
#43 Girls 13 200 IM 3:04,15 2:56,17 (3) *
#57 Girls 13 100 Fly 1:23,00 1:20,06 (5) *
#75 Girls 13 400 Free 5:19,05 5:15,99 (3) *
#87 Girls 13 100 Back 1:27,96 1:25,48 (5) *
#99 Girls 13 200 Free 2:32,84 2:31,80 (3) *
12 Andrea, Rodriguez - Female - Age: 13 - DOB: 21/12/1997
#3 Girls 13 50 Free 35,00 34,92 (11) *
#33 Girls 13 100 Free 1:15,87 1:17,59 (11)
#43 Girls 13 200 IM 3:10,13 3:11,03 (8)
#57 Girls 13 100 Fly 1:24,66 1:30,00 (8)
#75 Girls 13 400 Free 5:48,40 5:52,34 (6)
#99 Girls 13 200 Free 2:45,37 2:47,56 (10)
13 Arianny, Matheus - Female - Age: 13 - DOB: 21/10/1997
#3 Girls 13 50 Free 34,75 35,69 (14)
#33 Girls 13 100 Free 1:16,41 1:19,90 (15)
#43 Girls 13 200 IM 3:13,02 3:09,87 (7) *
#69 Girls 13 100 Breast 1:44,45 1:44,41 (7) *
#87 Girls 13 100 Back 1:34,04 1:30,18 (10) *
14 Genesis, Montilla - Female - Age: 13 - DOB: 21/10/1997
#3 Girls 13 50 Free 33,81 33,42 (8) * 1
#33 Girls 13 100 Free 1:11,55 1:11,21 (7) *
#43 Girls 13 200 IM 2:59,67 DQ
#57 Girls 13 100 Fly 1:17,72 1:16,47 (2) *
#83 Girls 13 200 Fly 2:50,00 2:52,54 (2)
#87 Girls 13 100 Back 1:30,27 1:26,21 (6) *
#99 Girls 13 200 Free 2:38,15 2:34,04 (4) *
Licensed To: Club Venezolana de Barinas Hy-Tek's MEET MANAGER 24/03/2010 Page 3
I CAMPEONATO ESTATAL DE NATACION - 10/03/2010 to 14/03/2010
Meet Summary - All Events
Seed Prelims Finals
Club DE Natacion Maximo Vilori
15 Maria, Tablante - Female - Age: 13 - DOB: 25/05/1997
#33 Girls 13 100 Free 1:16,04 1:13,94 (9) *
#43 Girls 13 200 IM 2:56,47 2:58,49 (5)
#69 Girls 13 100 Breast 1:39,00 1:38,13 (4) *
#75 Girls 13 400 Free 5:24,44 5:24,38 (4) *
#87 Girls 13 100 Back 1:29,00 1:27,00 (7) *
#99 Girls 13 200 Free 2:38,21 2:36,79 (8) *
#109 Girls 13 200 Breast 3:15,00 3:20,50 (1)
16 Stephany, Mora - Female - Age: 13 - DOB: 04/08/1997
#3 Girls 13 50 Free 37,15 36,40 (16) *
#33 Girls 13 100 Free 1:24,00 1:22,81 (17) *
#43 Girls 13 200 IM 3:25,16 3:25,08 (11) *
#69 Girls 13 100 Breast 1:42,00 1:45,33 (8)
#87 Girls 13 100 Back 1:40,00 1:41,49 (16)
#99 Girls 13 200 Free 3:00,12 2:59,06 (12) *
#109 Girls 13 200 Breast 3:20,00 3:48,11 (7)
17 Valery, Bonier - Female - Age: 13 - DOB: 25/11/1997
#3 Girls 13 50 Free 32,31 33,41 (7) 2
#21 Girls 13 200 Back 2:55,00 2:54,04 (2) *
#33 Girls 13 100 Free 1:10,42 1:11,73 (8)
#43 Girls 13 200 IM 2:55,12 3:58,59 (13)
#57 Girls 13 100 Fly 1:18,94 1:17,26 (4) *
#87 Girls 13 100 Back 1:20,42 1:21,97 (2)
#99 Girls 13 200 Free 2:39,00 2:37,91 (9) *
18 Yosmary, Rodriguez - Female - Age: 13 - DOB: 17/01/1997
#3 Girls 13 50 Free 30,25 30,51 (1) 7
#21 Girls 13 200 Back 2:50,00 2:51,05 (1)
#33 Girls 13 100 Free 1:05,78 1:06,37 (1)
#43 Girls 13 200 IM 2:46,72 2:48,92 (1)
#75 Girls 13 400 Free 5:00,69 5:02,94 (2)
#87 Girls 13 100 Back 1:20,81 1:20,88 (1)
#99 Girls 13 200 Free 2:21,40 2:24,39 (2)
Relay Seed Prelims Finals
1 Club DE Natacion Maximo Vilori - 'A'
#91 Girls 10-11 200 Freestyle Relay NT DQ
Alvarado Adriana 11, Palacios Depsymar 11, Parra Fabiola 10, Torrellas Gabriela 11
2 Club DE Natacion Maximo Vilori - 'A'
#93 Girls 12-13 400 Freestyle Relay NT 4:38,14 (1)
Fernandez Vanessa 12, Montilla Genesis 13, Perez Alexandra 13, Rodriguez Yosmary 13
3 Club DE Natacion Maximo Vilori - 'A'
#113 Girls 10-11 200 Medley Relay NT 2:38,71 (1)
Torrellas Gabriela 11, Palacios Depsymar 11, Alvarado Adriana 11, Parra Fabiola 10
4 Club DE Natacion Maximo Vilori - 'A'
#115 Girls 12-13 400 Medley Relay NT 5:36,14 (2)
Bonier Valery 13, Gonzalez Alexeidis 12, Fernandez Vanessa 12, Rodriguez Yosmary 13
Club DE Natacion Maximo Vilori Total Individual Entries: 116 - Total Relays: 4
1 Veronica, Velasquez - Female - Age: 14 - DOB: 08/05/1996
#1 Girls 14-15 200 IM 2:51,34 2:49,95 (5) * 4
#11 Girls 14-15 50 Back 34,00 34,86 (1) 9
#35 Girls 14-15 100 Fly 1:16,59 1:14,50 (2) * 7
#49 Girls 14-15 100 Back 1:16,51 1:18,41 (1) 9
#71 Girls 14-15 100 Free 1:08,72 1:08,18 (2) *
#89 Girls 14-15 50 Free 31,41 31,05 (3) * 6
#97 Girls 14-15 200 Back 2:46,09 2:43,46 (1) * 9
#111 Girls 14-15 50 Fly 36,02 32,82 (1) * 9
2 Douglimar, Martinez - Female - Age: 15 - DOB: 17/06/1995
#19 Girls 14-15 100 Breast NT 1:35,81 (5) 4
#23 Girls 14-15 200 Free NT NS
#45 Girls 14-15 200 Breast NT 3:38,08 (6) 3
#67 Girls 14-15 50 Breast NT 43,04 (5) 4
#71 Girls 14-15 100 Free NT 1:18,47 (13)
#73 Girls 14-15 400 Free NT NS
#89 Girls 14-15 50 Free NT 34,18 (12)
3 Favianna, Di Patre - Female - Age: 15 - DOB: 09/01/1995
#1 Girls 14-15 200 IM 2:56,23 2:59,23 (8) 1
#19 Girls 14-15 100 Breast 1:33,54 1:38,32 (6) 3
#25 Girls 14-15 800 Free 10:51,41 11:19,94 (3) 6
#45 Girls 14-15 200 Breast 3:24,00 3:33,97 (5) 4
#59 Girls 14-15 1500 Free 23:00,00 21:44,42 (3) * 6
#73 Girls 14-15 400 Free 5:15,86 5:30,39 (5) 4
#89 Girls 14-15 50 Free 33,06 33,80 (9)
#111 Girls 14-15 50 Fly 36,00 37,55 (10)
4 Heisel, Manzanarez - Female - Age: 15 - DOB: 22/04/1995
#11 Girls 14-15 50 Back 38,86 39,83 (2) 7
#23 Girls 14-15 200 Free 2:35,18 2:38,80 (4) 5
#25 Girls 14-15 800 Free 10:56,64 11:06,02 (2) 7
#59 Girls 14-15 1500 Free 25:00,00 21:25,56 (2) * 7
#71 Girls 14-15 100 Free 1:11,75 1:13,57 (10)
#73 Girls 14-15 400 Free 5:24,41 5:22,22 (4) * 5
#89 Girls 14-15 50 Free 33,40 33,92 (11)
#111 Girls 14-15 50 Fly 41,28 41,61 (13)
5 Isis, Navas - Female - Age: 15 - DOB: 05/10/1995
#1 Girls 14-15 200 IM 3:05,51 3:14,82 (11)
#11 Girls 14-15 50 Back 39,00 44,10 (4) 5
#23 Girls 14-15 200 Free 2:37,00 DQ
#35 Girls 14-15 100 Fly 1:21,75 1:24,49 (8) 1
#71 Girls 14-15 100 Free 1:15,37 1:16,91 (11)
#89 Girls 14-15 50 Free 35,47 35,43 (14) *
#111 Girls 14-15 50 Fly 36,21 37,57 (11)
6 Mary, Falcon - Female - Age: 15 - DOB: 06/05/1995
#1 Girls 14-15 200 IM 3:00,26 3:02,20 (9)
#11 Girls 14-15 50 Back 39,81 40,11 (3) 6
#23 Girls 14-15 200 Free 2:37,01 2:40,80 (5) 4
#35 Girls 14-15 100 Fly 1:19,85 1:22,60 (7) 2
#49 Girls 14-15 100 Back 1:21,00 1:27,59 (3) 6
#67 Girls 14-15 50 Breast 44,00 45,16 (7) 2
#89 Girls 14-15 50 Free 35,09 34,25 (13) *
#111 Girls 14-15 50 Fly 36,25 36,95 (8) 1
7 Michell, Mejias - Female - Age: 15 - DOB: 18/12/1995
#1 Girls 14-15 200 IM 2:47,69 2:52,16 (7) 2
#35 Girls 14-15 100 Fly 2:53,38 1:19,02 (5) * 4
#49 Girls 14-15 100 Back 1:20,21 1:23,31 (2) 7
#67 Girls 14-15 50 Breast 43,22 43,21 (6) * 3
#81 Girls 14-15 200 Fly 2:53,38 2:56,19 (3) 6
#89 Girls 14-15 50 Free 32,46 33,20 (6) 3
#97 Girls 14-15 200 Back 2:49,63 2:56,12 (2) 7
#111 Girls 14-15 50 Fly 35,73 35,91 (4) 5
8 Heira, Velazquez - Female - Age: 16 - DOB: 07/12/1994
#11 Girls 16-18 50 Back 35,83 36,08 (3) 6
#23 Girls 16-18 200 Free 2:32,27 2:33,48 (3) 6
#35 Girls 16-18 100 Fly 1:12,00 1:22,43 (5) 4
#49 Girls 16-18 100 Back 1:17,67 1:18,05 (2) 7
#71 Girls 16-18 100 Free 1:11,82 1:10,15 (3) *
#89 Girls 16-18 50 Free 31,64 31,61 (3) * 6
#97 Girls 16-18 200 Back 2:47,21 2:47,13 (3) * 6
#111 Girls 16-18 50 Fly 35,32 34,97 (4) * 5
9 Mafer, Pineda - Female - Age: 16 - DOB: 02/07/1994
#11 Girls 16-18 50 Back 43,24 43,68 (9)
#19 Girls 16-18 100 Breast 1:34,43 1:33,44 (3) * 6
#23 Girls 16-18 200 Free 2:35,00 NS
#45 Girls 16-18 200 Breast 3:27,16 3:20,05 (2) * 7
#67 Girls 16-18 50 Breast 43,08 43,52 (4) 5
#71 Girls 16-18 100 Free 1:24,10 1:23,46 (13) *
#89 Girls 16-18 50 Free 36,10 36,55 (12)
#111 Girls 16-18 50 Fly 39,61 41,21 (11)
10 Marianyela, Antonelli - Female - Age: 16 - DOB: 02/07/1994
#11 Girls 16-18 50 Back 38,09 38,52 (6) 3
#19 Girls 16-18 100 Breast 1:32,33 1:34,42 (4) 5
#35 Girls 16-18 100 Fly 1:17,13 1:16,35 (4) * 5
#67 Girls 16-18 50 Breast 41,06 DQ
#71 Girls 16-18 100 Free 1:13,29 1:12,25 (7) *
#89 Girls 16-18 50 Free 32,81 32,98 (6) 3
#111 Girls 16-18 50 Fly 34,62 34,95 (3) 6
11 Sochecdy, Avila - Female - Age: 16 - DOB: 23/12/1994
#1 Girls 16-18 200 IM 2:45,00 DQ
#11 Girls 16-18 50 Back 37,78 38,08 (4) 5
#49 Girls 16-18 100 Back 1:21,68 1:23,79 (5) 4
#67 Girls 16-18 50 Breast 42,00 46,53 (9)
#89 Girls 16-18 50 Free 34,81 34,32 (10) *
#97 Girls 16-18 200 Back 2:59,12 3:03,28 (5) 4
#111 Girls 16-18 50 Fly 35,96 36,91 (9)
12 Erika, Torrrellas - Female - Age: 17 - DOB: 10/01/1993
#11 Girls 16-18 50 Back 32,39 32,98 (1) 9
#35 Girls 16-18 100 Fly 1:03,58 1:04,44 (1) 9
#49 Girls 16-18 100 Back 1:08,27 1:15,56 (1) 9
#89 Girls 16-18 50 Free 28,35 29,34 (1) 9
#97 Girls 16-18 200 Back 2:24,64 2:39,18 (1) 9
#111 Girls 16-18 50 Fly 29,44 30,64 (1) 9
13 Marianny, Antonelli - Female - Age: 17 - DOB: 19/02/1993
#1 Girls 16-18 200 IM 2:42,97 2:38,93 (1) * 9
#19 Girls 16-18 100 Breast 1:30,00 1:26,65 (1) * 9
#25 Girls 16-18 800 Free 10:22,28 10:11,38 (1) * 9
#35 Girls 16-18 100 Fly 1:11,31 1:12,44 (2) 7
#49 Girls 16-18 100 Back 1:17,00 1:18,19 (3) 6
#81 Girls 16-18 200 Fly 2:38,08 2:33,19 (1) * 9
#97 Girls 16-18 200 Back 2:43,00 2:43,62 (2) 7
#107 Girls 16-18 400 IM 5:49,59 5:48,71 (1) * 9
14 Sadday, Aponte - Female - Age: 17 - DOB: 19/06/1993
#11 Girls 16-18 50 Back 38,00 40,22 (8) 1
#19 Girls 16-18 100 Breast 1:33,00 1:38,76 (5) 4
#23 Girls 16-18 200 Free 2:36,00 NS
#45 Girls 16-18 200 Breast 3:28,00 3:27,60 (3) * 6
#67 Girls 16-18 50 Breast 43,00 45,78 (7) 2
#71 Girls 16-18 100 Free 1:12,00 1:11,11 (4) *
#89 Girls 16-18 50 Free 33,00 DQ
#111 Girls 16-18 50 Fly 36,00 36,26 (5) 4
15 Tanibel, Parra - Female - Age: 18 - DOB: 23/02/1992
#11 Girls 16-18 50 Back 38,05 49,26 (10)
#35 Girls 16-18 100 Fly 1:16,00 1:42,96 (6) 3
#49 Girls 16-18 100 Back 1:21,00 1:49,75 (7) 2
#71 Girls 16-18 100 Free 1:13,00 1:27,20 (14)
#89 Girls 16-18 50 Free 34,00 39,77 (13)
#97 Girls 16-18 200 Back 2:58,00 3:47,07 (7) 2
#111 Girls 16-18 50 Fly 36,00 44,65 (12)
16 Veronica, Primera - Female - Age: 18 - DOB: 10/08/1992
#19 Girls 16-18 100 Breast 1:34,44 1:39,11 (6) 3
#23 Girls 16-18 200 Free 2:35,01 2:55,17 (4) 5
#45 Girls 16-18 200 Breast 3:27,17 3:34,51 (4) 5
#67 Girls 16-18 50 Breast 43,08 46,18 (8) 1
#71 Girls 16-18 100 Free 1:24,11 1:18,49 (12) *
#89 Girls 16-18 50 Free 36,11 36,16 (11)
17 Gabriela, Manzanarez - Female - Age: 20 - DOB: 26/07/1990
#11 Girls 19&O 50 Back 42,00 44,85 (6) 3
#71 Girls 19&O 100 Free 1:21,00 1:27,47 (9)
#89 Girls 19&O 50 Free 35,00 39,44 (9)
18 Ma Elena, Sira - Female - Age: 21 - DOB: 05/12/1989
#1 Girls 19&O 200 IM 2:45,56 2:50,04 (5) 4
#11 Girls 19&O 50 Back 38,00 39,24 (4) 5
#25 Girls 19&O 800 Free 11:12,94 11:33,06 (3) 6
#67 Girls 19&O 50 Breast 39,64 40,77 (3) 6
#111 Girls 19&O 50 Fly 32,58 33,84 (5) 4
19 Sohecht, Avila - Female - Age: 21 - DOB: 13/02/1989
#11 Girls 19&O 50 Back 42,79 42,69 (5) * 4
#49 Girls 19&O 100 Back 1:21,68 1:36,77 (4) 5
#71 Girls 19&O 100 Free 1:21,56 1:26,25 (8)
#89 Girls 19&O 50 Free 36,48 38,24 (8) 1
#97 Girls 19&O 200 Back 2:59,61 3:29,70 (3) 6
#111 Girls 19&O 50 Fly 37,44 DQ
20 Yoidhery, Fariñas - Female - Age: 21 - DOB: 05/12/1989
#11 Girls 19&O 50 Back 32,03 32,35 (1) 9
#23 Girls 19&O 200 Free 2:23,75 2:24,79 (2) 7
#35 Girls 19&O 100 Fly 1:08,55 1:11,14 (3) 6
#49 Girls 19&O 100 Back 1:10,19 1:13,06 (1) 9
#71 Girls 19&O 100 Free 1:05,34 1:06,06 (3)
#89 Girls 19&O 50 Free 28,33 29,23 (3) 6
#97 Girls 19&O 200 Back 2:38,00 2:41,91 (1) 9
#111 Girls 19&O 50 Fly 30,34 31,12 (2) 7

No hay comentarios:

Publicar un comentario